Eselbrad Von-Izorgrung:
| Name: | Eselbrad Von-Izorgrung | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||
| Creator: | my5trya55a55in2 | ||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||
| Race: | Dawi | ||||||||||||||||||||||||||||||||||||
| Culture: | Vorkatr-Dawi | ||||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | ||||||||||||||||||||||||||||||||||||
| Character Type: | Archmage | ||||||||||||||||||||||||||||||||||||
| Character Subtype: | Scholar | ||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership magic |
||||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess strategy |
||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||||||||||
| Age: | 14 | ||||||||||||||||||||||||||||||||||||
| Elderly Age: | 5 | ||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||
| Death Chance: | 90% | ||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 20% | ||||||||||||||||||||||||||||||||||||
| Rulership: | 2 / 6 | ||||||||||||||||||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||||||||||||||||||
| Charisma: | -1 / 6 | ||||||||||||||||||||||||||||||||||||
| Prowess: | -4 / 6 | ||||||||||||||||||||||||||||||||||||
| Magic: | 4 / 6 | ||||||||||||||||||||||||||||||||||||
| Strategy: | -1 / 6 | ||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Observant | ||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Deceitful | ||||||||||||||||||||||||||||||||||||
| Magic Points: | 12 | ||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | ||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 12 | ||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||
| Notes: |
|